<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Check your backlinks with SmartPageRank</title>
	<atom:link href="http://thingsbymike.com/backlink-checker/feed/" rel="self" type="application/rss+xml" />
	<link>http://thingsbymike.com/backlink-checker/</link>
	<description>All Mike, all the time.</description>
	<lastBuildDate>Thu, 10 Jun 2010 20:03:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://thingsbymike.com/backlink-checker/comment-page-1/#comment-616</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 20 May 2007 21:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://thingsbymike.com/backlink-checker/#comment-616</guid>
		<description>Hehe, yep Technorati just counts links from other blogs I believe :P 

If you want to have some fun, enter in the URLs of sites you visit every day like Google and so on. Have a look at their estimated value :-o</description>
		<content:encoded><![CDATA[<p>Hehe, yep Technorati just counts links from other blogs I believe :P </p>
<p>If you want to have some fun, enter in the URLs of sites you visit every day like Google and so on. Have a look at their estimated value :-o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://thingsbymike.com/backlink-checker/comment-page-1/#comment-615</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Sun, 20 May 2007 20:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://thingsbymike.com/backlink-checker/#comment-615</guid>
		<description>Wow, I didn&#039;t know such a thing existed. Thanks for posting the link. I found out that I have 3,261 backlinks and the estimated value of my blog is 3,857 dollars. Anyone want to buy a blog???? LoL, just joking. I can only imagine what the top one hundred blogs are worth. Holy geez. I thought the only links were the ones that technorati tells you about, which for me is way lower. I don&#039;t know whether to be delighted or confused...hmmmm. :)</description>
		<content:encoded><![CDATA[<p>Wow, I didn&#8217;t know such a thing existed. Thanks for posting the link. I found out that I have 3,261 backlinks and the estimated value of my blog is 3,857 dollars. Anyone want to buy a blog???? LoL, just joking. I can only imagine what the top one hundred blogs are worth. Holy geez. I thought the only links were the ones that technorati tells you about, which for me is way lower. I don&#8217;t know whether to be delighted or confused&#8230;hmmmm. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://thingsbymike.com/backlink-checker/comment-page-1/#comment-601</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 19 May 2007 15:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://thingsbymike.com/backlink-checker/#comment-601</guid>
		<description>It&#039;s all pretty useful stuff if you&#039;re a stats junkie, and really who isn&#039;t? :P</description>
		<content:encoded><![CDATA[<p>It&#8217;s all pretty useful stuff if you&#8217;re a stats junkie, and really who isn&#8217;t? :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://thingsbymike.com/backlink-checker/comment-page-1/#comment-596</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 19 May 2007 15:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://thingsbymike.com/backlink-checker/#comment-596</guid>
		<description>Hey Mike, nice find. I like the way they lay out the information and the type of information they include.</description>
		<content:encoded><![CDATA[<p>Hey Mike, nice find. I like the way they lay out the information and the type of information they include.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

